Every producer scored in a ranked sample flip, across 29 scoresheets. Two panels judge each entry - producers on Creativity, Technical Skill and Musicality, artists on Vocals, Lyrics and Musicality - and the columns keep them apart. The figures are percentages: the sheets scored each category out of 3, 3 and 4 until April and out of 10 each after, so raw totals from the two halves of the season are not the same thing. Wins are firsts on the night, taken from the placing the sheet itself computed. 24 of these 96 names are tied to an account and link to a profile; the rest are names typed into a scoresheet that nobody has claimed yet.
| Producer | Entries | Won | Overall | |
|---|---|---|---|---|
| 1 | Trillion not claimed by an account yet | 20 | 7 | 75.3% |
| 2 | July.exe also written: july.exe not claimed by an account yet | 10 | 6 | 76.8% |
| 3 | Bryan not claimed by an account yet | 9 | 5 | 84.1% |
| 4 | Where2Music also written: Where2music, where2music not claimed by an account yet | 3 | 2 | 81.7% |
| 5 | L3monSauc3 also written: l3mon sauc3, l3mon Sauc3, L3mon Sauc3, l3monsauce3 not claimed by an account yet | 11 | 2 | 71.2% |
| 6 | July.exe B not claimed by an account yet | 2 | 1 | 89.6% |
| 7 | Ruben not claimed by an account yet | 1 | 1 | 88.3% |
| 8 | Dexty not claimed by an account yet | 3 | 1 | 86.3% |
| 9 | Lemon Sauce not claimed by an account yet | 1 | 1 | 85% |
| 10 | Slimybeats also written: SlimyBeats not claimed by an account yet | 5 | 1 | 78.3% |
| 11 | VX not claimed by an account yet | 2 | 1 | 74.6% |
| 12 | 3 | 1 | 73.8% | |
| 13 | Phosphor not claimed by an account yet | 5 | 1 | 64.9% |
| 14 | wish also written: Wish not claimed by an account yet | 8 | 1 | 63.7% |
| 15 | Bryan B not claimed by an account yet | 1 | 95% | |
| 16 | SaintJanurary not claimed by an account yet | 1 | 92.5% | |
| 17 | HighyTopSecret not claimed by an account yet | 1 | 88.8% | |
| 18 | l3mon not claimed by an account yet | 1 | 86.7% | |
| 19 | ace not claimed by an account yet | 1 | 86.7% | |
| 20 | on the sheets as Eme7 | 1 | 84.4% | |
| 21 | Chunii not claimed by an account yet | 1 | 81.7% | |
| 22 | 1 | 80% | ||
| 23 | VizualPrime also written: Vizual Prime not claimed by an account yet | 3 | 79.5% | |
| 24 | July not claimed by an account yet | 1 | 79.2% | |
| 25 | on the sheets as Wxkeup | 1 | 78.9% | |
| 26 | also written: tdoe | 4 | 76.9% | |
| 27 | Totally Not Fruity not claimed by an account yet | 2 | 76.1% | |
| 28 | LitboyLXMPS not claimed by an account yet | 2 | 75.7% | |
| 29 | Acemade not claimed by an account yet | 1 | 75% | |
| 30 | Privacyy not claimed by an account yet | 1 | 75% | |
| 31 | 3 | 74.2% | ||
| 32 | Foundwave not claimed by an account yet | 4 | 74% | |
| 33 | on the sheets as Untyed also written: untyed | 5 | 73.9% | |
| 34 | also written: chef bezos | 4 | 73.9% | |
| 35 | Leek not claimed by an account yet | 1 | 72.5% | |
| 36 | K not claimed by an account yet | 1 | 72.5% | |
| 37 | on the sheets as Syko | 1 | 72.2% | |
| 38 | Yungiz also written: yung iz, Yung_iz not claimed by an account yet | 3 | 71.1% | |
| 39 | on the sheets as KiraCura | 1 | 71.1% | |
| 40 | Strange not claimed by an account yet | 3 | 70.4% | |
| 41 | Litboy not claimed by an account yet | 2 | 70% | |
| 42 | Swirly not claimed by an account yet | 1 | 70% | |
| 43 | Yoki not claimed by an account yet | 1 | 70% | |
| 44 | on the sheets as APX | 7 | 68.4% | |
| 45 | Peta not claimed by an account yet | 1 | 68.3% | |
| 46 | on the sheets as Yoshimitsu | 1 | 67.5% | |
| 47 | yobi not claimed by an account yet | 1 | 66.7% | |
| 48 | 1 | 66.3% | ||
| 49 | 3 | 65.9% | ||
| 50 | MrSteppz not claimed by an account yet | 1 | 65% | |
| 51 | Sixkills also written: SixKills, sixkills not claimed by an account yet | 4 | 64.5% | |
| 52 | Sham not claimed by an account yet | 1 | 63.1% | |
| 53 | on the sheets as Jxoxo | 2 | 61.4% | |
| 54 | Mello not claimed by an account yet | 2 | 61.3% | |
| 55 | VizualPrime B also written: Vizual Prime B not claimed by an account yet | 2 | 60.9% | |
| 56 | 2 | 60.9% | ||
| 57 | Divenchy also written: Divnechy not claimed by an account yet | 2 | 60.4% | |
| 58 | on the sheets as Redlights also written: RedLights, Red Lights | 5 | 58.8% | |
| 59 | 2 | 58.6% | ||
| 60 | TruthReality B also written: Truth Reality B not claimed by an account yet | 2 | 58.2% | |
| 61 | Highlytopsecret also written: Highly Topsecret, HighlyTopSecret, Highlytpsecret not claimed by an account yet | 6 | 56.7% | |
| 62 | EasyTypewriter not claimed by an account yet | 1 | 56.7% | |
| 63 | Trees not claimed by an account yet | 5 | 56.3% | |
| 64 | 1 | 55.6% | ||
| 65 | on the sheets as Mr Naptime | 2 | 52.7% | |
| 66 | J0B4NN7 not claimed by an account yet | 1 | 52.5% | |
| 67 | Chilled Frosted Flakez not claimed by an account yet | 1 | 51.7% | |
| 68 | ProdByAPX not claimed by an account yet | 1 | 48.8% | |
| 69 | Elijah not claimed by an account yet | 1 | 48.3% | |
| 70 | Luxx not claimed by an account yet | 1 | 45.8% | |
| 71 | TruthReality also written: truthreality, Truthreality not claimed by an account yet | 11 | 45.6% | |
| 72 | 10 | 45.5% | ||
| 73 | Jeffery not claimed by an account yet | 3 | 43.8% | |
| 74 | Wooshie not claimed by an account yet | 2 | 41.3% | |
| 75 | Strange B not claimed by an account yet | 1 | 40.8% | |
| 76 | on the sheets as Gofinesse | 1 | 36.9% | |
| 77 | Munchkin not claimed by an account yet | 1 | 34% | |
| 78 | Codeskee not claimed by an account yet | 1 | 31.7% | |
| 79 | God not claimed by an account yet | 1 | 28.8% | |
| 80 | Life2102 not claimed by an account yet | 2 | 26.9% | |
| 81 | Bobby not claimed by an account yet | 3 | 23.6% | |
| 82 | on the sheets as Tree | 2 | 22.5% | |
| 83 | Prod.APX not claimed by an account yet | 2 | 13.2% | |
| 84 | J1 not claimed by an account yet | 1 | 7.5% | |
| 85 | ChillFrostedFlakez not claimed by an account yet | 1 | 0% | |
| 86 | AuroraHeights not claimed by an account yet | 1 | 0% |
Career averages as a share of what was available, over at least 3 nights. Musicality is scored by both panels and they are different questions, so they are listed apart.
Counted once per night per chair, and only where the sheet wrote a name down - some nights left every judge row as a template. P is the producer chair, A the artist panel.
Charcoal 16A Sixkills 14P Chunii 6P 1A Goldie 4A July.exe 3P unTyed 1P 2A 16 Cupid 3A Where2Music 1P 1A Leek 1P 1A AP.X 2P THE SOURCE 1A Jibs 1A Gloomy Leeks 1P Don 2.0(Leek) 1P No Redemptions 1A GlockMeister 1P Native 1AOverall is the mean of the score each sheet computed for that entry, as a share of what was available that night; Producers and Artists are the same for each panel on its own. Best is their strongest single night. A round entered by two producers counts for both.